
APRS-IS TIER 2 Server Operations
Serving APRS Users Worldwide Since 2003
| javAPRSSrvr 3.14b04 Copyright © 2008 ‑ Pete Loveall AE5PL | |
|---|---|
| 7 Aug 2008 22:56:02 GMT | |
| Server ID | T2APRSWST |
| Sys Op | dick at kb7zva dot com |
| Location | Yuma, Arizona USA |
| Website | http://www.aprswest.net |
| Nearest Saloon | Crazy Earl's |
| Regular Gas | $3.85 |
| OS | Windows 2003 |
| JVM | Sun Microsystems Inc. 1.6.0_07 class.zip: 50.0 |
| Total Up Time | 9d05h38m37.247s |
| TCP Bytes In | 1,902,737,373 |
| UDP Bytes In | 0 |
| Total Bytes In | 1,902,737,373 |
| Average bps In | 19,077 |
| TCP Bytes Out | 14,650,775,493 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 14,650,775,493 |
| Average bps Out | 146,890 |
| Total Valid Packets | 18,099,786 |
| Total Duplicate Packets | 3,045,990 |
| Total Rejected Packets | 288,995 |
| Total Looped Packets | 3,050 |
| Total Packets Processed | 21,437,821 |
| Total 3rd Party Packets | 4,600 |
| Total NOGATE Packets | 0 |
| Total Server Message Packets | 0 |
| Generic Queries Blocked | 96 |
| Generic Queries Passed | 330 |
| Total OpenTrac Packets | 0 |
| Total Inbound Connects | 645,982 |
| Total Inbound Disconnects | 645,812 |
| Peak Inbound Connections | 180 |
| Maximum Inbound Connections | 500 |
| Current Inbound Connections | 170 |
| Current Outbound Connections | 1 |
| Receive Queue Depth (ms) | 0 |
| Server Adjunct | |
|---|---|
| javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
| Packets preprocessed | 18,099,786 |
| Packets passed | 158,395,210 |
| Packets excluded | 22,273,760 |
| Stored Position packets | 33,367 |
| Stored Positionless Weather packets | 381 |
| Stored Igate's | 1,614 |
| Outbound Connections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| 165.91.140.28:10152 | A55B8C1C | Yes | javAPRSSrvr 3.14b04 | 4d15h55m25.220s | 8,535,489 | 712,893 | 764,460,892 | 60,341,879 | 15,178 | 1,198 | 00.040s | 1,992 | 0 |
| Server Information | |
| Port Status | Where to Connect |
Recommended Port For All Connects is 14580 User Definable Filter Port |
aprswest.net arizona.aprs2.net aprswest.aprs2.net Optional Rotate Domain: noam.aprs2.net |
| Note: Ui-View32 Users click HERE to download the APRS Filter Wizard. | |
| APRSWEST NEWS! --- (6/02/08) Introduction of new regional rotate zones. Helps reduce your internet mileage and improves your connectivity. See www.aprswest.net |
|
| Inbound Connections | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| 10152 | 155.58.2.158:56812 | KD5DFL | Yes | UI‑View32 V2.03 | m/125 | 7d13h02m54.033s | 24,815 | 22,891 | 1,940,762 | 4,051,336 | 23 | 49 | 02m38.360s | 0 | 0 |
| 14580 | 216.16.99.243:3286 | N0RGA | Yes | UI‑View32 V2.03 | 7d13h02m48.194s | 29,540 | 15,992 | 2,682,210 | 3,910,752 | 32 | 48 | 20.561s | 0 | 0 | |
| 10152 | 219.43.156.15:4482 | JP2YGM‑13 | No | UI‑View32 V2.03 | m/125 | 7d13h01m50.968s | 0 | 63 | 69,815 | 2,828,602 | 0 | 34 | 01m25.429s | 0 | 0 |
| 14580 | 75.37.214.185:58552 | KG0YJ‑5 | Yes | XASTIR 1.8.2 | r/39/‑90/100 | 7d12h53m36.512s | 361 | 52,985 | 27,499 | 6,393,127 | 0 | 78 | 21m59.622s | 0 | 0 |
| 14580 | 209.50.18.112:61369 | NU0C‑15 | Yes | XASTIR 1.8.5 | ‑t/pmtqs m/500 | 7d12h48m18.613s | 43,351 | 173,165 | 4,000,687 | 15,392,873 | 49 | 189 | 05.959s | 0 | 0 |
| 2023 | 208.67.8.78:4303 | KA7STK‑9 | Yes | APRS+SA 2.27 | m/125 | 7d12h24m04.678s | 694 | 0 | 90,755 | 2,777,841 | 1 | 34 | 26.510s | 0 | 0 |
| 2023 | 130.39.181.148:2187 | K5LSU‑5 | Yes | APRS+SA 2.24 | m/125 | 7d12h19m06.506s | 18,915 | 18,947 | 1,984,647 | 4,019,485 | 24 | 49 | 01m32.971s | 0 | 0 |
| 10152 | 24.116.110.139:1257 | N7RXY | Yes | UI‑View32 V2.03 | m/125 | 7d09h25m37.644s | 25,061 | 12,389 | 2,067,825 | 3,376,187 | 25 | 42 | 02.974s | 0 | 0 |
| 14580 | 68.221.216.252:1533 | WB5NMZ | Yes | UI‑View32 V2.03 | r/32/‑86/200 ‑b/cw* | 7d04h32m16.671s | 863 | 117,898 | 56,694 | 10,828,254 | 0 | 139 | 01m56.927s | 0 | 0 |
| 14580 | 128.242.119.98:43040 | H0GAXU‑17 | No | APRSHOG 2.7Xfilter | f/W6CX‑3/225 ‑b/CW* ‑d/TCPXX | 7d03h44m08.455s | 0 | 231,430 | 81,643 | 20,338,120 | 1 | 263 | 04m25.663s | 0 | 0 |
| 10152 | 70.106.220.221:4135 | W9TAZ | Yes | UI‑View32 V2.03 | m/125 | 6d14h03m45.225s | 65,072 | 53,265 | 5,419,708 | 5,766,119 | 76 | 81 | 23.605s | 0 | 0 |
| 2023 | 69.39.56.240:1280 | KC5EZZ | Yes | APRS+SA 2.28 | m/125 | 6d13h24m21.450s | 1,416 | 20,602 | 119,132 | 3,811,503 | 1 | 53 | 01m18.389s | 0 | 0 |
| 10152 | 75.41.174.187:2772 | WX5LAW | Yes | UI‑View32 V2.03 | m/250 | 6d06h32m03.178s | 5,710 | 159,906 | 563,770 | 13,873,852 | 8 | 204 | 01m47.342s | 0 | 0 |
| 10152 | 207.118.81.96:60057 | N7HAE | Yes | UI‑View32 V2.03 | m/125 | 5d21h22m35.362s | 23,390 | 69,092 | 2,044,022 | 7,047,061 | 32 | 110 | 14.001s | 0 | 0 |
| 10152 | 69.246.220.170:2769 | KC9AFE | Yes | UI‑View32 V2.03 | m/125 | 5d16h27m23.977s | 409 | 64,447 | 18,041 | 6,556,373 | 0 | 106 | 27m04.495s | 0 | 0 |
| 14580 | 69.18.2.24:2930 | KE0BX | Yes | UI‑View32 V2.03 | r/41/‑92/300 t/n ‑b/CW* | 5d08h43m23.532s | 19,793 | 302,801 | 1,588,728 | 26,661,630 | 27 | 460 | 03m18.421s | 0 | 0 |
| 14580 | 206.116.128.56:4107 | VE7GDH‑10 | Yes | UI‑View32 V2.03 | m/200 ‑p/CW/DW ‑s/W/a o/IRLP* a/60/‑139/49/‑114 t/n | 5d05h53m33.537s | 2,089 | 403,901 | 153,392 | 34,657,914 | 2 | 611 | 03m26.643s | 0 | 0 |
| 10152 | 76.177.229.248:1266 | KG4PHQ‑7 | Yes | UI‑View32 V2.03 | m/125 | 5d02h17m12.567s | 3,470 | 83,302 | 273,408 | 8,122,152 | 4 | 147 | 03m42.647s | 0 | 0 |
| 10152 | 75.66.34.253:2612 | N5SDH | Yes | UI‑View32 V2.03 | r/32/‑92/241 | 5d00h48m42.973s | 3,965 | 55,084 | 309,036 | 5,593,828 | 5 | 102 | 03m59.593s | 0 | 0 |
| 14580 | 71.214.101.30:4243 | N3EG | Yes | WinAPRS 2.8.4 | 5d00h41m27.774s | 2,703 | 0 | 211,346 | 1,880,568 | 3 | 34 | 16.895s | 0 | 0 | |
| 2023 | 71.34.111.106:2940 | WH6KO | Yes | APRS+SA 2.28 | m/125 | 4d15h54m31.258s | 35,299 | 56,279 | 3,136,212 | 5,659,558 | 62 | 112 | 15.373s | 0 | 0 |
| 2023 | 209.161.62.22:17646 | WT7T‑6 | Yes | APRS+SA 2.21 | m/125 | 4d15h52m50.847s | 447 | 802 | 61,433 | 1,765,473 | 1 | 35 | 03m47.605s | 0 | 0 |
| 10152 | 24.202.91.131:1034 | VE2NRG‑3 | Yes | UI‑View32 V2.03 | m/125 | 4d06h55m29.076s | 329 | 73,772 | 16,293 | 6,908,953 | 0 | 149 | 24m33.706s | 0 | 0 |
| 10152 | 68.63.211.95:2947 | W5NRU | Yes | UI‑View32 V2.03 | m/1200 | 4d06h53m26.430s | 21,227 | 1,832,661 | 1,960,923 | 165,180,891 | 42 | 3,567 | 26.850s | 0 | 0 |
| 14580 | 65.40.153.45:3278 | W7RBV‑5 | Yes | UI‑View32 V2.03 | m/400 | 4d06h53m04.066s | 31,313 | 228,101 | 2,657,735 | 19,805,625 | 57 | 427 | 01.342s | 0 | 0 |
| 14580 | 69.106.188.178:1051 | KC6YRU | Yes | UI‑View32 V2.03 | a/42/‑121/30/‑100 ‑t/w | 4d06h52m35.312s | 53,633 | 492,424 | 4,649,247 | 41,671,356 | 100 | 900 | 06.339s | 0 | 0 |
| 14580 | 24.207.57.134:52569 | VE7DID‑1 | Yes | XASTIR 1.9.3 | a/50/‑121/49/‑114 a/53/‑129/50/‑115 a/60/‑136/53/‑111 | 4d06h31m35.178s | 49,383 | 125,685 | 4,296,662 | 11,008,521 | 93 | 238 | 01.552s | 0 | 0 |
| 14580 | 69.17.22.238:2189 | K9IJ‑8 | Yes | UI‑View32 V2.03 | t/n b/LOT*/MKX*/ILX*/SPC* | 4d04h01m43.726s | 0 | 53,332 | 79 | 4,989,295 | 0 | 110 | 4d04h01m43.706s | 0 | 0 |
| 10154 | 72.160.240.20:52146 | KC9GSK | Yes | UI‑View32 V2.03 | a/50/‑130/20/‑70 r/65/‑152/900 r/20/‑156/900 | 4d02h24m18.577s | 19,305 | 4,365,915 | 1,454,328 | 391,180,854 | 32 | 8,833 | 11.697s | 0 | 0 |
| 10152 | 75.41.28.201:4541 | KC8MGD | No | UI‑View32 V2.03 | m/125 | 3d23h43m53.929s | 0 | 58,068 | 1,632,777 | 5,645,034 | 37 | 131 | 01m18.298s | 0 | 0 |
| 14580 | 96.2.149.89:60137 | KG0R‑10 | Yes | XASTIR 1.8.2 | m/300 | 3d23h23m51.083s | 26,200 | 93,248 | 2,602,009 | 8,378,631 | 60 | 195 | 20.731s | 0 | 0 |
| 10152 | 84.45.144.168:3390 | G0WKM‑2 | Yes | UI‑View32 V2.03 | m/125 | 3d13h33m10.635s | 16,287 | 37,307 | 1,497,757 | 3,555,372 | 38 | 92 | 15.123s | 0 | 0 |
| 2023 | 68.111.124.94:4740 | WD4HDT | Yes | APRS+SA 2.21 | m/125 | 3d10h02m48.955s | 31,313 | 23,274 | 2,833,955 | 2,687,798 | 76 | 72 | 19.249s | 0 | 0 |
| 10152 | 69.154.217.115:56004 | WD0CLH‑1 | Yes | UI‑View32 V2.03 | m/1500 t/mnwq b/w0ttn | 3d09h54m11.309s | 340 | 3,132,956 | 21,828 | 293,758,305 | 0 | 7,970 | 23m41.647s | 0 | 0 |
| 14580 | 24.113.210.192:63101 | KC7GVU | Yes | UI‑View32 V2.03 | m/50 | 3d08h43m39.513s | 728 | 6,964 | 72,680 | 1,677,302 | 2 | 46 | 02m07.413s | 0 | 0 |
| 2023 | 70.119.0.233:63328 | W4KBW | Yes | APRS+SA 2.28 | m/125 | 3d05h06m12.821s | 42,823 | 67,338 | 3,703,696 | 6,446,163 | 106 | 185 | 02.704s | 0 | 0 |
| 14580 | 68.209.196.13:53091 | KI4SAY‑GS | Yes | javAPRSSrvr 3.14b03 | 3d03h09m04.398s | 1,804 | 0 | 197,590 | 1,171,007 | 5 | 34 | 07m35.771s | 0 | 0 | |
| 10152 | 216.79.146.130:61284 | KB5NMB‑3 | Yes | UI‑View32 V2.03 | r/34/‑88/90 t/nw | 3d02h31m51.944s | 2,588 | 1,199,628 | 228,663 | 124,877,885 | 6 | 3,723 | 00.570s | 0 | 0 |
| 10152 | 24.210.76.226:63304 | KB8UVN‑1 | Yes | XASTIR 1.8.2 | m/125 | 3d01h44m02.380s | 148 | 37,322 | 8,480 | 3,649,554 | 0 | 109 | 10m50.347s | 0 | 0 |
| 10152 | 78.69.86.164:2620 | SM6YPE‑1 | Yes | UI‑View32 V2.03 | m/125 | 3d01h23m21.619s | 1,327 | 13,862 | 105,285 | 1,891,258 | 3 | 57 | 08m44.345s | 0 | 0 |
| 14580 | 209.223.7.181:3997 | K5WH | Yes | APRS+SA 2.24 | 2d18h58m39.312s | 21,886 | 1,589 | 1,997,762 | 1,106,082 | 66 | 36 | 25.588s | 0 | 0 | |
| 14580 | 96.233.122.94:4799 | K1LVA‑1 | Yes | UI‑View32 V2.03 | b/KD5KSM* m/300 | 2d18h51m26.655s | 31,491 | 157,694 | 2,705,809 | 14,520,279 | 89 | 482 | 02.363s | 0 | 0 |
| 14580 | 88.247.59.96:2400 | TA2EY | Yes | UI‑View32 V2.03 | p/TA/TB/TC/YM/NA5B/DL4CQ/VE2HAR/HR/DF3/VE3CZI | 2d18h33m15.496s | 406 | 24,543 | 24,741 | 2,565,460 | 0 | 85 | 03m02.847s | 0 | 0 |
| 10152 | 71.244.4.45:1974 | KE5AYB | Yes | UI‑View32 V2.03 | m/125 | 2d16h22m31.426s | 193 | 55,958 | 12,525 | 5,077,475 | 0 | 175 | 22m16.458s | 0 | 0 |
| 14580 | 216.232.216.34:1662 | VE7EDA | Yes | UI‑View32 V2.03 | m/100 ‑t/n ‑b/CW* | 2d15h14m46.996s | 8,990 | 4,505 | 885,442 | 1,211,865 | 31 | 42 | 07.831s | 0 | 0 |
| 14580 | 85.229.9.111:60031 | SM0YOS‑1 | Yes | UI‑View32 V2.03 | m/308 | 2d12h35m04.210s | 61 | 35,794 | 3,904 | 3,311,535 | 0 | 121 | 34m48.479s | 0 | 0 |
| 14580 | 64.30.211.24:4807 | KB6OQJ | Yes | UI‑View32 V2.03 | 2d10h30m39.256s | 6,312 | 2,149 | 604,025 | 1,040,108 | 22 | 39 | 30.736s | 0 | 0 | |
| 14580 | 206.192.237.46:17691 | W7GC‑3 | Yes | UI‑View32 V2.03 | r/45/‑124/100 f/N7HQR‑9/50 | 2d09h59m03.910s | 23,929 | 16,145 | 2,161,324 | 2,023,607 | 82 | 77 | 15.373s | 0 | 0 |
| 14580 | 71.64.110.88:63819 | W8RID | Yes | UI‑View32 V2.03 | m/1000 | 2d07h27m19.494s | 333 | 1,143,701 | 22,150 | 103,715,816 | 0 | 4,156 | 11m58.460s | 0 | 0 |
| 14580 | 83.235.174.58:65049 | SV2BZQ | No | AGWAPRSGADJET 2005 | b/SV2BZQ‑2 | 2d07h18m44.983s | 0 | 685 | 46,501 | 935,091 | 1 | 37 | 40.902s | 0 | 0 |
| 14579 | 66.183.249.26:61856 | VE7CHW | Yes | UI‑View32 V2.03 | m/350 | 2d05h12m32.631s | 10,813 | 74,481 | 1,019,123 | 6,503,802 | 42 | 271 | 05.688s | 0 | 0 |
| 14580 | 65.102.77.137:1038 | AE7RS | Yes | UI‑View32 V2.03 | m/200 | 2d05h08m15.608s | 12,988 | 20,434 | 1,301,177 | 2,115,903 | 54 | 88 | 01.011s | 0 | 0 |
| 14580 | 76.9.65.249:1031 | CDRVLY | Yes | aprs4r 0.9.8 | t/m/CDRVLY/30 | 2d01h55m45.609s | 5,372 | 1,174 | 413,363 | 852,603 | 18 | 37 | 50.386s | 0 | 0 |
| 14580 | 97.73.196.189:16133 | KB7PUX | Yes | UI‑View32 V2.03 | r/38/‑119/125 t/m | 2d01h54m36.787s | 15,735 | 74,612 | 1,402,044 | 6,924,776 | 62 | 308 | 02.433s | 0 | 0 |
| 14580 | 67.163.33.57:50997 | KC9BDX | Yes | XASTIR 1.9.0 | m/1000 | 1d22h56m07.450s | 121 | 853,777 | 8,647 | 76,886,494 | 0 | 3,640 | 40.351s | 0 | 0 |
| 10152 | 74.194.91.251:1034 | KD5HPK | Yes | UI‑View32 V2.03 | m/125 | 1d22h23m41.503s | 6,334 | 8,645 | 530,320 | 1,269,799 | 25 | 60 | 38.498s | 0 | 0 |
| 14580 | 70.171.211.108:47213 | KF4FTR | Yes | XASTIR 1.9.2 | r/32/‑111/200 | 1d20h24m47.047s | 14,049 | 18,757 | 1,281,011 | 1,928,029 | 64 | 96 | 04.827s | 0 | 0 |
| 14580 | 63.238.226.18:40139 | N7JZT‑9 | Yes | UI‑View32 V2.03 | r/32/‑111/200 b/WD7O*/K0EVC*/KD7QPA* | 1d19h57m29.699s | 132 | 19,090 | 8,318 | 1,942,482 | 0 | 98 | 21m01.354s | 0 | 0 |
| 14580 | 208.70.61.58:4291 | VE6CWS | Yes | UI‑View32 V2.03 | r/51/‑111/500 | 1d15h46m18.414s | 3,208 | 31,171 | 263,486 | 2,772,833 | 14 | 154 | 06m20.737s | 0 | 0 |
| 2023 | 71.248.7.164:45026 | N3OBQ | Yes | APRS+SA 2.15 | m/125 | 1d15h39m42.463s | 709 | 47,824 | 53,491 | 4,404,397 | 2 | 246 | 11.868s | 0 | 0 |
| 10152 | 74.79.201.95:56533 | KC4QLP‑EC | Yes | UI‑View32 V2.03 | m/125 | 1d15h28m08.220s | 140 | 9,970 | 12,619 | 1,223,623 | 0 | 68 | 27m53.109s | 0 | 0 |
| 14580 | 72.169.242.27:10205 | W0BLD‑3 | Yes | UI‑View32 V2.03 | t/n r/37/‑93/200 b/w0bld‑* | 1d14h50m38.385s | 155 | 35,570 | 10,290 | 3,221,475 | 0 | 184 | 20m20.482s | 0 | 0 |
| 14580 | 75.87.208.117:2879 | ND9DW | Yes | UI‑View32 V2.03 | m/50 t/nmw | 1d14h19m53.861s | 14,185 | 661,720 | 1,365,433 | 68,476,112 | 79 | 3,969 | 18.448s | 0 | 0 |
| 2023 | 208.157.176.216:1822 | KC9EGR | Yes | UI‑View32 V2.03 | m/125 | 1d12h26m01.864s | 10,137 | 12,897 | 878,599 | 1,389,898 | 53 | 84 | 42.614s | 0 | 0 |
| 10152 | 24.31.183.199:62391 | K8SRB | Yes | UI‑View32 V2.03 | m/200 | 1d09h14m01.803s | 4,573 | 50,835 | 381,553 | 4,443,638 | 25 | 297 | 02.724s | 0 | 0 |
| 14580 | 71.60.138.42:1809 | N3DXC‑9 | Yes | UI‑View32 V2.03 | t/n | 1d07h47m11.824s | 11,835 | 17,577 | 1,096,463 | 1,707,862 | 76 | 119 | 23.395s | 0 | 0 |
| 10152 | 98.245.50.189:3999 | N0ZUQ‑1 | Yes | UI‑View32 V2.03 | m/125 | 1d06h53m17.997s | 923 | 11,128 | 73,575 | 1,204,885 | 5 | 86 | 04m18.201s | 0 | 0 |
| 14580 | 70.176.76.248:57109 | KE7KUS | Yes | XASTIR 1.9.0 | a/36.5/‑114.5/32.0/‑100.0 a/39.5/‑81.0/36.5/‑77.6 a/31.0/‑88.0/27.5/‑79.5 | 1d05h45m07.954s | 193 | 108,080 | 16,032 | 9,733,521 | 1 | 727 | 02.994s | 0 | 0 |
| 14580 | 98.16.162.57:61858 | KA0DIZ‑1 | Yes | UI‑View32 V2.03 | 1d05h34m27.368s | 6,285 | 3,272 | 588,385 | 655,691 | 44 | 49 | 07.241s | 0 | 0 | |
| 14580 | 24.220.127.87:2640 | WD0BIA | Yes | UI‑View32 V2.03 | m/1000 p/N0TAA‑9/W0/WB/WA/A/K | 1d05h27m50.590s | 329 | 793,789 | 20,383 | 69,990,660 | 1 | 5,278 | 03m49.247s | 0 | 0 |
| 14580 | 72.25.77.192:59105 | AE6YJ | Yes | UI‑View32 V2.03 | m/100 ‑p/CW p/AD6NH/KF6WKP | 1d05h16m43.694s | 20,684 | 34,721 | 1,594,732 | 3,036,618 | 121 | 230 | 00.010s | 0 | 0 |
| 10152 | 208.117.21.9:3359 | N5RAG‑1 | Yes | UI‑View32 V2.03 | m/125 | 1d05h16m39.318s | 5,511 | 21,366 | 482,442 | 2,079,026 | 36 | 157 | 15.163s | 0 | 0 |
| 14580 | 207.216.199.32:60247 | VE7MLX | Yes | UI‑View32 V2.03 | a/68/‑140/44/‑85 a/51/‑85/43/‑52 | 1d04h31m05.568s | 2,263 | 354,058 | 207,763 | 31,139,376 | 16 | 2,426 | 45.529s | 0 | 0 |
| 14580 | 64.193.208.144:57568 | W5HAT‑GS | Yes | javAPRSSrvr 3.14b04 | 1d04h09m15.620s | 14,580 | 1,643 | 1,311,814 | 523,598 | 103 | 41 | 01.161s | 0 | 0 | |
| 10154 | 205.129.164.35:42770 | KG4EYO‑11 | Yes | AFilter 2.9 | a/50/‑130/20/‑70 r/65/‑152/900 r/20/‑156/900 | 1d04h05m08.575s | 0 | 1,286,704 | 45 | 114,954,976 | 0 | 9,095 | 1d04h05m08.455s | 0 | 0 |
| 10152 | 86.166.125.237:35250 | G6ZNW | Yes | UI‑View32 V2.03 | m/125 | 1d04h01m36.002s | 86 | 16,744 | 4,257 | 1,655,030 | 0 | 131 | 01m17.758s | 0 | 0 |
| 14580 | 66.179.186.68:35298 | KD0H‑11 | Yes | UI‑View32 V2.03 | a/42/‑114/37/‑102 | 1d03h45m00.551s | 5,067 | 45,077 | 466,368 | 3,898,498 | 37 | 312 | 20.210s | 0 | 0 |
| 14580 | 71.229.227.147:1300 | N0PSJ | Yes | UI‑View32 V2.03 | M/50 p/N0PSJ | 1d02h32m17.065s | 5,768 | 4,847 | 475,008 | 769,327 | 39 | 64 | 00.130s | 0 | 0 |
| 14580 | 12.196.246.90:1222 | KC5WAU | Yes | UI‑View32 V2.03 | m/2500 | 1d02h31m06.808s | 531 | 1,063,490 | 45,598 | 94,986,066 | 3 | 7,959 | 49.064s | 0 | 0 |
| 14580 | 76.20.27.203:33613 | W7XZ‑6 | Yes | UI‑View32 V2.03 | d/PCSAT*/W3ADO*/RS*/4XT* b/PCSAT*/W3ADO*/NODIGI/RS0*/ROBERT‑9/4XT*/BOB | 1d02h28m56.821s | 249 | 88 | 16,618 | 417,291 | 1 | 35 | 11m55.976s | 0 | 0 |
| 10152 | 82.24.182.109:62521 | 2E0RNT | Yes | UI‑View32 V2.03 | m/125 | 23h56m55.413s | 1,092 | 22,331 | 94,139 | 2,026,652 | 8 | 188 | 06m49.711s | 0 | 0 |
| 14580 | 206.116.128.56:4761 | VE7GDH | Yes | UI‑View32 V2.03 | m/250 t/n s//S s/'^ f/K4KWQ/70 f/VE7IVN/250 o/IRLP* | 23h24m57.723s | 12,244 | 86,212 | 1,033,055 | 7,656,026 | 98 | 726 | 02.093s | 0 | 0 |
| 14580 | 69.9.16.117:10724 | WD8KRV | Yes | UI‑View32 V2.03 | r/32/‑110/560 r/41/‑83/250 r/34/‑119/80 r/38/‑77/120 r/34/‑86/120 t/n | 21h35m54.298s | 22 | 115,621 | 1,135 | 10,237,392 | 0 | 1,053 | 35m28.630s | 0 | 0 |
| 14580 | 75.167.26.96:3247 | K7ACS | Yes | UI‑View32 V2.03 | M/4000 | 21h04m32.782s | 2,517 | 970,220 | 210,150 | 87,011,235 | 22 | 9,174 | 30.506s | 0 | 0 |
| 14580 | 98.213.121.232:3281 | N9MXQ | Yes | UI‑View32 V2.03 | ‑p/CW m/160 | 18h48m05.893s | 4,426 | 24,336 | 433,233 | 2,298,821 | 51 | 271 | 15.383s | 0 | 0 |
| 14580 | 75.23.120.189:2204 | N9HWO | Yes | UI‑View32 V2.03 | ‑b/CW* m/160 | 18h44m31.588s | 113 | 7,081 | 6,822 | 733,185 | 0 | 86 | 14m13.635s | 0 | 0 |
| 14580 | 68.118.209.61:2550 | K7UK | Yes | UI‑View32 V2.03 | m/500 | 18h04m33.302s | 4,543 | 66,195 | 419,978 | 5,836,088 | 51 | 717 | 09.033s | 0 | 0 |
| 10152 | 24.119.96.155:1091 | W5BLW | No | UI‑View32 V2.03 | m/125 | 17h53m35.721s | 0 | 8,215 | 495,182 | 809,421 | 61 | 100 | 01.171s | 0 | 0 |
| 10152 | 66.253.119.99:5996 | W6LMJ | Yes | UI‑View32 V2.03 | m/125 | 17h50m15.949s | 6,103 | 4,328 | 551,853 | 565,708 | 68 | 70 | 00.260s | 0 | 0 |
| 14580 | 216.61.163.102:1634 | W5OKT‑1 | Yes | UI‑View32 V2.03 | m/200 | 17h13m55.934s | 1,615 | 4,463 | 129,477 | 517,642 | 16 | 66 | 39.590s | 0 | 0 |
| 10152 | 89.213.2.238:3592 | MB7UWB | Yes | UI‑View32 V2.03 | m/125 | 16h08m08.285s | 1,769 | 2,631 | 139,579 | 406,212 | 19 | 55 | 06.760s | 0 | 0 |
| 14579 | 68.105.131.201:1143 | N7CK | Yes | XASTIR 1.8.2 | r/33/‑125/3000 r/44/‑152/4000 r/26/‑116/2100 | 15h42m09.513s | 47 | 344,484 | 3,706 | 30,493,387 | 0 | 4,315 | 17m29.693s | 0 | 0 |
| 10152 | 79.166.13.71:2579 | SV4LAX‑4 | No | UI‑View32 V2.03 | m/125 | 15h18m44.020s | 0 | 4,693 | 6,837 | 619,466 | 0 | 89 | 08m25.687s | 0 | 0 |
| 10152 | 125.201.35.33:1197 | 7J2YAF‑1 | Yes | UI‑View32 V2.03 | r/35/139/1000 | 14h15m16.008s | 72 | 27,302 | 6,398 | 2,406,240 | 0 | 375 | 00.881s | 0 | 0 |
| 14580 | 63.251.176.150:1068 | N0NHJ‑14 | Yes | UI‑View32 V2.03 | m/120 b/PCS*/KB0SW*/N0NHJ*/N13MY/AE0SS*/KI0G* | 13h54m12.683s | 3,431 | 2,489 | 306,905 | 346,182 | 49 | 55 | 00.290s | 0 | 0 |
| 14580 | 209.94.81.14:62979 | N0NHJ‑15 | Yes | UI‑View32 V2.03 | m/100 b/N0NHJ*/N13MY/AE0SS*/KC4AAC*/KC0RIA* | 13h53m37.721s | 5,877 | 1,632 | 510,931 | 326,251 | 81 | 52 | 01.041s | 0 | 0 |
| 10152 | 202.155.106.72:1323 | YC8HW | Yes | UI‑View32 V2.03 | a/5.5/95/‑11/141 ‑r/5.5/104.35/475 | 13h43m51.907s | 733 | 6,716 | 48,035 | 659,449 | 7 | 106 | 03m35.547s | 0 | 0 |
| 10152 | 121.208.161.143:1080 | VK4DC‑12 | Yes | UI‑View32 V2.03 | a/57/67/‑48/179 | 13h28m34.254s | 27 | 66,749 | 1,661 | 5,882,136 | 0 | 969 | 28m17.706s | 0 | 0 |
| 14580 | 216.47.57.47:4506 | K7CAI‑10 | Yes | UI‑View32 V2.03 | M/3000 | 11h46m52.588s | 1,979 | 425,886 | 191,066 | 37,648,019 | 36 | 7,101 | 03.785s | 0 | 0 |
| 2023 | 24.110.64.197:1557 | K2KZ‑3 | Yes | APRS+SA 2.15 | m/125 | 11h01m29.396s | 2,601 | 11,064 | 262,988 | 1,011,197 | 53 | 203 | 08.452s | 0 | 0 |
| 10152 | 71.221.57.135:1131 | KC0WIF‑1 | Yes | UI‑View32 V2.03 | r/44/‑100/150 | 10h53m57.971s | 1,633 | 1,452 | 102,053 | 250,614 | 20 | 51 | 10.816s | 0 | 0 |
| 14580 | 74.61.140.89:49297 | WSV | Yes | UI‑View32 V2.03 | B/UCAPK T/N | 10h53m53.665s | 330 | 7,940 | 28,388 | 765,920 | 5 | 156 | 03m33.584s | 0 | 0 |
| 14580 | 68.53.105.32:42951 | KQ4TV‑JS | Yes | javAPRSSrvr 3.12b15 | 10h47m57.634s | 194 | 8 | 16,905 | 168,539 | 3 | 34 | 09m59.479s | 0 | 0 | |
